Officers and Directors
Society of Marine Port Engineer Officers
| Chairman of the Board | David Tantrum | Martin, Ottaway, van Hemmen & Dolan |
| President | Wayne Lipinski | American Bureau of Shipping (Ret.) |
| 1st Vice-President | Patrick Stevens | Horizon Lines LLC (Ret.) |
| 2nd Vice-President | Nicholas Makar | American Buerau of Shipping |
| Secretary | Paul Hormann | International Registries |
| Treasurer | Paul Hormann | International Registries |
| Sergeant at Arms | Ted Panourgias | All Marine Spares International |
|
Board of Directors |
||
| Full Members |
Term Expires
|
|
| George Siermarco | American Bureau of Shipping (Ret.) | 2019 |
| Sergio Antonni | American Bureau of Shipping (Ret) | 2019 |
| Nicholas Makar | American Bureau of Shipping | 2019 |
| Phillip Gallo | Castle Rock Risk Services LLC | 2019 |
| Joseph Breglia | Horizon Lines LLC (Ret.) | 2020 |
| John Riddle | Horizon Lines LLC (Ret.) | 2020 |
| Timothy Cain | Starr Insurance Companies | 2020 |
| Christopher Law | Starr Insurance Companies | 2020 |
| Patrick Stevens | Horizon Lines LLC. (Ret.) | 2021 |
| Paul Hormann | International Registries Inc. | 2021 |
| Kyle Antonni | Martin, Ottaway, van Hemmen & Dolan | 2021 |
| Wayne Alley | US Shipping Co. | 2021 |
|
Associate Members |
||
| Edwin Van Jeuren | Sims Pump & Valve Co. | 2019 |
| John Kozel | Sims Pump & Valve Co. | 2019 |
| Kevin Sullivan | Bayonne Drydock Co. | 2020 |
| Kurt Erlanson | MC Marine | 2020 |
| Michael Dimesa | Bayonne Drydock Co. | 2021 |
| Michael Nahon | MC Marine | 2021 |

